![]()
Bulletin
| Supreme Chapter Volume XXXVI October 2001 |
Treasurer's Report
| Supreme
Chapter Omicron Kappa Upsilon Lincoln, Nebraska |
Treasurer's
Report |
Statement of Funds
| Assets: | Dec. 31, 2000 | Dec. 31, 1999 |
| Petty Cash | $ 19.57 | $ 19.57 |
| Cash on Deposit, U.S. Bank | 57,308.58 | 55,341.34 |
| Transmatic Account, 1st Federal | 1807.29 | 1777.00 |
| Treasury Bill, 1st Federal | 22,210.36 | 21,195.55 |
|
TOTAL ASSETS |
$81,345.80 | $78,333.46 |
| Craig Fund | - $21,415.00 | -$16,355.00 |
|
NET ASSETS |
$59,930.80 | $61,978.46 |
| Net Worth | ||
| Beginning Balance | $61,978.46 | $54,926.42 |
| Change in Funds Available (see below) | 2,047.66 | 7,052.04 |
| $59,930.80 | $61,978.46 | |
|
STATEMENT OF CHANGES IN FUND BALANCE |
||
| Sources
of Funds |
||
| Chapter Dues | $ 4810.00 | $ 5,900.00 |
|
Membership keys, pins, fees |
23,043.00 | 26,519.50 |
| Miscellaneous Income | 109.75 | 246.75 |
|
Interest Income - NOW($515.73), Transmatic Account($30.29), T. Bill ($1,014.81) |
$ 1561.83 | 1447.14 |
| $29,524.58 | $34,113.39 | |
| Uses
of Funds |
||
| Certificates, keys & pins | $12,593.14 | $ 12,452.69 |
| Craig Award | 1000.00 | |
| Miscellaneous Expenditures | 3,732.76 | 1,964.50 |
| Secretary's Office Expense | 6,137.11 | 5,258.09 |
| Executive Committee Expense | 4,138.47 | 4,208.68 |
| Bulletin Expense | 1,769.00 | 2,250.00 |
| OKU Meeting Expense | 2,201.76 | 927.39 |
| $31,572.24 | $27,061.35 | |
| CHANGE
IN FUNDS AVAILABLE (See Above) |
$ 2,047.66 | |
| Miscellaneous Income: | |
| Sale of stamps to Alpha Alpha | $
13.75 |
| Charter from Nova Southeastern | 50.00 |
| Sigma Phi Alpha - reimbursement for dinner | 46.00 |
| $ 109.75 | |
| Miscellaneous
Expenditures: |
|
| Honorarium for Secretary-Treasurer - Dr. Jon Suzuki | $1,000.00 |
| Honorarium for Editor | 500.00 |
| Shipping certificates to Canada | 22.76 |
| Bond for Dr. Suzuki | 100.00 |
| Overpayment of bylaws, pin, dues | 190.00 |
| Reimburse chapters for late certificates | 1830.00 |
| Attorney consultation regarding lottery | 90.00 |
| $3,732.76 | |
| Annual Meeting Expense: | |
| Gavel Plaque for Dr. Beirne | $ 57.67 |
| Leeper Award Winner, Dr. Herbert Shillingburg - travel expenses | 616.16 |
| Leeper Plaque ($238.29), Craig Award ($31.20) | 269.49 |
| AADS - Annual meeting expenses | 1,083.14 |
| Monarch Trophy Co. (crystal paperweights for symposium speakers) | 175.30 |
| $2201.76 | |
| Secretary's
Office Expense: |
|
| Secretary & Bookkeeping Expense | $3,600.00 |
| Telephone | 126.82 |
| Postage | 619.00 |
| Printing, xeroxing (membership cards, stationery, order forms) | 1,249.94 |
| Supplies | 291.35 |
| Buckley & SitzMan - (preparing Form 990) | 250.00 |
| $6137.11 | |
| Craig Award: | |
| Dr. Thomas Salinas | $1,000.00 |
| Executive Committee Expense: | |
| Ms. Jan John | $ 778.00 |
| Dr. James Delahanty | 783.36 |
| Dr. Michael Siegel | 752.51 |
| Dr. Ross Beirne | 963.02 |
| Dr. Richard Carr | 0.00 |
| Dr. Jon Suzuki | 861.58 |
| $4,138.47 | |
| Bulletin and Web Expense: | |
| Updating Website | $ 180.00 |
| Website renewal fee | 264.00 |
| Maintaining website 02-00/03-01 | 1,000.00 |
| Photography at Annual Meeting & posting on website | 325.00 |
| $1769.00 |
![]()