![]()
Omicron Kappa Upsilon
Bulletin
| Supreme Chapter Volume XXXIX October 2004 |
| Supreme
Chapter Omicron Kappa Upsilon Lincoln, Nebraska |
Treasurer's
Report |
Statement of Funds
| Assets | Dec. 31, 2003 | Dec. 31, 2002 | |
| Petty Cash | $ 19.57 | $ 19.57 | |
| Cash on Deposit, U.S. Bank | 47,834.97 | 44,033.23 | |
| Transmatic Account, Tier One | 1860.53 | 1,855.62 | |
| Treasury Bill, Tier One | 24,881.55 |
24,495.80 | |
| CD (Craig Fund) #165, Union Bank | 10,401.67 | 10,216.70 | |
| CD (Craig Fund) #169, Union Bank | 10,401.67 |
10,216.70 | |
|
TOTAL ASSETS |
$95,399.96 | $90,837.62 |
|
|
|
|||
| Net Worth | |||
| Beginning Balance Craig Fund | $26,948.40 | $24,815.00 | |
| Beginning Balance-Operating | 63,889.22 | $64,880.58 | |
| Change in Funds Available (see below) | 4,562.34 | 1,142.04 | |
| $95,399.96 | $90,837.62 | ||
|
STATEMENT OF CHANGES IN FUND BALANCE |
|||
| Sources
of Funds |
|||
| Craig Fund | $1,685.00 | $ 2,700.00 | |
| Chapter Dues | 8,100.00 | 3,717.00 | |
|
Membership keys, pins, fees |
26,379.50 | 25,641.50 | |
| Miscellaneous Income | 169.85 | 383.65 | |
|
Interest Income - NOW($109.03), Transmatic Account($7.91), T. Bill ($385.75) C.D.'s - Union Bank ($369.94) |
872.63 | 1,676.13 | |
| $37,206.98 | $34,118.28 | ||
| Uses
of Funds |
|||
| Bank Charge - Transmatic Account | $ 3.00 | $ 0 | |
| Certificates, keys & pins | 16,350.01 | 12,310.71 | |
| Craig Award | 1000.00 | 1000.00 | |
| Miscellaneous Expenditures | 2,309.03 | 1,989.44 | |
| Secretary's Office Expense | 4,897.61 | 7,802.91 | |
| Executive Committee Expense | 1,822.46 | 2,971.24 | |
| Web/Bulletin Expense | 2,219.70 | 2,230.46 | |
| OKU Meeting Expense | 4,042.83 | 4,671.48 | |
| $32,644.64 | $32,976.24 | ||
| CHANGE IN FUNDS AVAILABLE | $ 4,562.34 | $ 1,142.04 |
|
![]()