![]()
Omicron Kappa Upsilon
Bulletin
| Supreme Chapter Volume XL October 2005 |
| Supreme
Chapter Omicron Kappa Upsilon Lincoln, Nebraska |
Treasurer's
Report |
Statement of Funds
| Assets | Dec. 31, 2004 | Dec. 31, 2003 | |
| Petty Cash | $ 19.57 | $ 19.57 | |
| Cash on Deposit, U.S. Bank | 42,637.60 | 47,834.97 | |
| Transmatic Account, Tier One | 1,865.14 | 1860.53 | |
| Treasury Bill, Tier One | 25,237.89 |
24,881.55 | |
| CD (Craig Fund) #165, Union Bank | 10,557.72 | 10,401.67 | |
| CD (Craig Fund) #169, Union Bank | 10,557.72 |
10,401.67 | |
|
TOTAL ASSETS |
$90,875.64 | $95,399.96 |
|
|
|
|||
| Net Worth | |||
| Beginning Balance Craig Fund | $27,310.50 | $ 26,948.40 | |
| Beginning Balance-Operating | 68,089.46 | $ 63,889.22 | |
| Change in Funds Available (see below) | 4,524.32 | 4,562.34 | |
| $90,875.64 | $ 95,399.96 | ||
|
STATEMENT OF CHANGES IN FUND BALANCE |
|||
| Sources
of Funds |
|||
| Craig Fund | $1,050.00 | $ 1,685.00 | |
| Chapter Dues | 4,454.00 | 8,100.00 | |
|
Membership keys, pins, fees |
27,147.69 | 26,379.50 | |
| Miscellaneous Income | 1,240.42 | 169.85 | |
|
Interest Income - NOW($23.02), Transmatic Account($4.61), T. Bill ($356.34) C.D.'s - Union Bank ($312.10) |
696.07 | 872.63 | |
| $34,588.18 | $ 37,206.98 | ||
| Uses
of Funds |
|||
| Bank Charge - Transmatic Account | $ 000 | $ 3.00 | |
| Certificates, keys & pins | 16,379.67 | 16,350.01 | |
| Craig Award | 1000.00 | 1000.00 | |
| Miscellaneous Expenditures | 1,713.98 | 2,309.03 | |
| Secretary's Office Expense | 7,417.42 | 4,897.61 | |
| Executive Committee Expense | 3,406.49 | 1,822.46 | |
| Web/Bulletin Expense | 4,042.25 | 2,219.70 | |
| OKU Meeting Expense | 5,152.69 | 4,042.83 | |
| $39,112.50 | $ 32,644.64 | ||
| CHANGE IN FUNDS AVAILABLE | $ 4,524.32 | $ 4,562.34 |
|
![]()