![]()
Omicron Kappa Upsilon
Bulletin
| Supreme Chapter Volume XLII October 2007 |
| Supreme
Chapter Omicron Kappa Upsilon Lincoln, Nebraska |
Treasurer's
Report |
Statement of Funds
| Assets | Dec. 31, 2006 | Dec. 31, 2005 | |
| Petty Cash | $ 19.57 | $ 19.57 | |
| Cash on Deposit, U.S. Bank | 41,107.50 | 42,033.94 | |
| Transmatic Account, Tier One | 1,874.34 | 1,869.74 | |
| Treasury Bill, Tier One | 26,489.26 |
25,671.12 |
|
| CD (Craig Fund) #165, Union Bank | 11,199.01 | 10,790.75 | |
| CD (Craig Fund) #169, Union Bank | 11,199.01 | 10,790.75 | |
|
TOTAL ASSETS |
$91,188.69 | $91,175.87 | |
|
|
|||
| Net Worth | |||
| Beginning Balance Craig Fund | $27,672.60 | $ 27,672.60 | |
| Beginning Balance-Operating | 63,203.04 | $ 63,203.04 | |
| Change in Funds Available (see below) | 300.23 | - 300.23 | |
| $91,888.69 | $ 91,175.87 | ||
|
STATEMENT OF CHANGES IN FUND BALANCE |
|||
| Sources
of Funds |
|||
| Educator's Grant | $ 3,850.00 | $ 0 | |
| Craig Fund | 900.00 | 400.00 | |
| Chapter Dues | 7,588.00 | 6,706.00 | |
|
Membership keys, pins, fees |
28,289.25 | 27,543,50 | |
| Miscellaneous Income | 400.00 | 0 | |
|
Interest Income - NOW($20.62), Transmatic Account($4.60), T. Bill ($818.14) C.D.'s - Union Bank ($816.52) |
1,659.88 | 925.74 | |
| $42,687.13 | $ 35,575.24 | ||
| Uses
of Funds |
|||
| Certificates, keys & pins | $14,397.50 | $15,850.64 | |
| Craig Award | 1000.00 | 1000.00 | |
| Miscellaneous Expenditures | 3,158.26 | 2,920.70 | |
| Secretary's Office Expense | 10,968.14 | 6,447.97 | |
| Executive Committee Expense | 3,674.02 | 3,584.53 | |
| IT Expense | 1,740.40 | 1,775.87 | |
| Web/Bulletin Expense | 325.49 | 299.00 | |
| OKU Meeting Expense | 3,396.30 | 3,396.30 | |
| $41,974.31 | $ 35,275.01 | ||
| CHANGE IN FUNDS AVAILABLE | $ 712.82 | - $ 300.23 |
|
![]()