Volume Volume Volume XXXVII - October 2002
Treasurer's Report
Prepared by Dr. Jon B. Suzuki
December 31, 2001
| Statement of Funds | ||
|
Assets |
Dec 31, 2001 | Dec 31, 2000 |
| Petty Cash | $19.57 | $19.57 |
| Cash on Deposit, U.S. Bank | 44,357.83 | 57,308.58 |
| Transmatic Account, Tier One | 1,834.23 | 1807.29 |
| Treasury Bill, Tier One | 23,483.95 | 22,210.36 |
| CD (Craig Fund) #165, Union Bank | 10,000.00 | --- |
| CD (Craig Fund) #169, Union Bank | 10,000.00 | --- |
| Total Assets | $89,695.58 |
$81,345.80 |
| Craig Fund | (20,000.00) | (21,415.00) |
| Net Assets | $69,695.58 | $59,930.80 |
|
Net Worth |
||
| Beginning Balance-Operating (Adjusted) | $59,930.80 | $61,978.46 |
| Change in Funds Available (see below) | 9,764.78 | 2,047.66 |
| $69,695.58 | $59,930.80 | |
| Statement of Changes in Fund Balance | ||
|
Sources of Funds |
||
| Craig Fund | $5,815.00 | --- |
| Chapter Dues | 7,450.00 | 4,810.00 |
| Membership keys, pins, fees and certificate | 25,822.00 | 23,043.00 |
| Miscellaneous Income | 100.00 | 109.75 |
| Interest Income - NOW($7.00), Transmatic Account($0.88), T. Bill ($91.29), Money Market ($1,399.35), C.D.'s - Union Bank ($1,036.64) | 1,712.49.00 | 1,561.83 |
| $40,899.49 | $29,524.58 | |
|
Uses of Funds |
||
| Certificates, keys & pins | $12,530.39 | $12,593.14 |
| Craig Award | 1,000.00 | --- |
| Miscellaneous Expenditures | 1,922.34 | 3,732.76 |
| Secretary's Office Expense | 11,151.63 | 6,137.11 |
| Executive Committee Expense | 4,001.76 | 4,138.47 |
| Web/Bulletin Expense | 137.77 | 1,769.00 |
| OKU Meeting Expense | 390.82 | 2,201.76 |
| $31,134.71 | $31,572.24 | |
| Change in Funds Available |
$ 9,764.78 |
$2,047.66 |
| Miscellaneous Income: | ||
| Charter from Nova Southeastern | $100.00 | |
| Miscellaneous Expenditures: | ||
| Honorarium for Secretary-Treasurer - Dr. Jon Suzuki | $1,000.00 | |
| Honorarium for Editor | 500.00 | |
| Biennial Corporation Report | 20.00 | |
| Bond for Dr. Suzuki |
100.00 |
|
| Charter for Chi Psi | 100.00 | |
| Returned check | 52.34 | |
| Attorney consultation regarding lottery | 150.00 | |
| $1,922.34 | ||
| Annual Meeting Expense: | ||
| Gavel Plaque for outgoing president, Dr. James Delahanty | $54.90 | |
| Leeper Plaque ($234.30), Craig Award ($30.57) | 264.87 | |
| Chapter Award - plaque | 71.05 | |
| $390.82 | ||
| Secretary's Office Expense: | ||
| Secretary Expense | $ 3,600.00 | |
| Telephone | 164.55 | |
| Postage | 611.98 | |
| Printing (stationery, certificates) | 2,406.10 | |
| Supplies (Envelopes, 2 lap top computers, copying) | 4,119.00 | |
| Buckley & SitzMan - (preparing Form 990) | 250.00 | |
| $11,151.63 | ||
| Craig Award: | ||
| Dr. Carol Murdock | $1,000.00 | |
| Executive Committee Expense: | ||
| Ms. Jan John | $897.19 | |
| Dr. James Delahanty | 669.74 | |
| Dr. Judith Buchanan | 785.46 | |
| Dr. Ross Beirne |
756.50 |
|
| Dr. Jon Suzuki | 892.87 | |
| $ 4,001.76 | ||
| Bulletin and Web Expense: | ||
| Maintaining Website | $137.77 | |
2002 Bulletin Menu
- President's Address
- First Year Student Letter
- Secretary's Report
- Audit Committee Report
- Bylaws Committee Report
- Treasurer's Report
- Editor's Report
- Necrology Report
- OKU-Craig Contributions
- Stephen H. Leeper Award
- Charles Craig Award
- New Educator's Research Grant
- Committee Assignments
- OKU/SPA Symposium
- Component Chapter Activities
- Incoming President's Message